Source Biographies
"Should the Government Allow Immigrants Who Are Here Illegally to Become US Citizens?"
Summary of Positions
Pro | Not Clearly Pro or Con (NC) | Con | None Found (?) | |
I. Individual | 42 (10.7%) | 155 (39.5%) | 66 (16.8%) | 129 (32.9%) |
II. Organization | 19 (13.4%) | 46 (32.4%) | 13 (9.2%) | 64 (45.1%) |
I. Individual
Individuals | Position |
---|---|
Abernethy, Virginia Deane, PhD | NC |
Abramson, Seth, JD | ? |
Acevedo, Art | ? |
Aguilar, David, MA | NC |
Alcorn, Randy | NC |
Aleinikoff, T. Alexander, JD | NC |
Allen, Jennifer | NC |
Alquist, Elaine, MA | ? |
Amador, Angelo I., MLL | Con |
Arifuku, Isami, DCrim | ? |
Auvil, Sharon, JD | ? |
Individuals | Position |
---|---|
Bacon, David | Pro |
Badlani, Chirag, JD | ? |
Ballenger, Cass, MBA | NC |
Barkan, Elliott R., PhD | ? |
Barnhill, John H., PhD | Con |
Basham, Ralph | NC |
Baxter, Irvin | NC |
Becerril, Andrea | ? |
Beck, Charlie | ? |
Benkof, David, MA | Con |
Bennett, Marion T., JD | ? |
Benson, Sonia G. | ? |
Berrigan, Frida, MA | NC |
Bhabha, Jacqueline, JD | ? |
Bier, David | NC |
Black, Diane | Con |
Bloomberg, Michael R., MBA | Con |
Boehner, John | NC |
Bolger, Eileen | ? |
Bonner, Robert C., JD | Con |
Borjas, George J., PhD | Con |
Borkovich, Mike | Con |
Borris, David | Pro |
Brennan, William J., Jr., JD | NC |
Bresette, Linna E. | ? |
Brewer, Janice K. | NC |
Briggs Jr., Vernon M., PhD | Con |
Buchanan, Patrick J., MA | Con |
Bump, Micah, MA | NC |
Bush, George W., MBA | Con |
Individuals | Position |
---|---|
Eastman, John C., JD | ? |
Edwards Jr., James R., PhD | Con |
Enchautegui, Maria E., PhD | Pro |
Endelman, Gary, JD, PhD | Con |
Enriquez, Laura Elise, MA | NC |
Erler, Edward J., PhD | Con |
Estrada, Tony | NC |
Evans, Hannah Graf | NC |
Ewing, Walter A., PhD | NC |
Individuals | Position |
---|---|
Fallin, Mary | Con |
Favish, Allan J., JD | Con |
Feingold, Russ, JD | NC |
Finnegan, William, MFA | ? |
Fiorina, Carly, MBA, MS | Con |
Fiss, Owen, BPhil, LLB | NC |
FitzGerald, David, PhD | Pro |
Fix, Michael, JD | NC |
Fogleman, Aaron, PhD | ? |
Fonte, John, PhD | Con |
Fontova, Humberto, MA | Con |
Forbes, Steve | NC |
Fortuny, Karina | ? |
Fowler, David C. | ? |
Freeman, Richard B., PhD | NC |
Individuals | Position |
---|---|
Gabbard, Stephany, RN | NC |
Gallegly, Elton | Con |
Garcia, Ramon, JD | ? |
Gardner, Matthew | NC |
Garis, Roy L. | ? |
Gatto, John Taylor | ? |
Gemma, Peter B. | NC |
Gilchrist, Jim, MBA, CPA | Con |
Gingrey, Phil, MD | Con |
Gleason, Stephanie, MJ | ? |
Gomez, Alan | NC |
Goodlatte, Bob, JD | Con |
Gordon, Charles, LLB | ? |
Gore, Albert Arnold, Jr. | NC |
Goyle, Rajeev, JD | NC |
Graglia, Lino A., LLB | ? |
Graham Jr., Otis L., PhD | Con |
Graham, Lindsey, JD | Pro |
Grassley, Chuck, MA | Con |
Green, Matthew | ? |
Greene, Larry A., PhD | ? |
Greenspan, Alan, PhD | NC |
Greenstone, Michael, PhD | NC |
Gunther, Lenworth, PhD | ? |
Guskin, Jane | NC |
Guttentag, Lucas, JD | NC |
Guzzardi, Joe | Con |
Individuals | Position |
---|---|
Hafetz, Jonathan L., JD | ? |
Hagan, John, PhD | ? |
Hagel, Chuck | Pro |
Hall, Kermit L., PhD | ? |
Hanson, Victor Davis, PhD | Con |
Harper, Jim, JD | NC |
Harris, Malcolm | NC |
Harris, Paul A., PhD | ? |
Head, Tom | Pro |
Herrera, Dennis, JD | NC |
Hill, Misha E., MPP | Pro |
Hing, Bill O., JD | NC |
Hinojosa, Raul, PhD | NC |
Ho, James C., JD | ? |
Horowitz, Daniel | Con |
Horowitz, David, MA | Con |
Hotchkiss, Julie, PhD | ? |
Hoven, Randall, MS | NC |
Hughes, Helena DaSilva | ? |
Hunter, Don, MS | NC |
Hunter, Duncan, JD | NC |
Hutchinson, Edward P., PhD | ? |
Individuals | Position |
---|---|
Inserra, David, MPP | Con |
Individuals | Position |
---|---|
Jacob, John | Con |
Jacoby, Tamar | Pro |
Jaeger, David, PhD | NC |
Jenks, Rosemary, JD | NC |
Johnson, Jeh, JD | NC |
Jones, Richard K., MS | NC |
Jordan, Barbara C., JD | NC |
Jordan, Miriam, MA | ? |
Judis, John B., MA | NC |
Jung, Moon-Ho, PhD | ? |
Individuals | Position |
---|---|
Kanstroom, Daniel, LLM | NC |
Kasich, John | Con |
Keane, Steve | ? |
Kendall, Brent, MA | ? |
Kennedy, Sheila, JD | ? |
Kenny, Kevin, PhD | ? |
Kerry, John, JD | Pro |
Kiefer, Francine, MFA | NC |
King, Pete, JD | Pro |
King, Steve | Con |
Kirsanow, JD, Peter | ? |
Kolodner, Meredith, MA | ? |
Kolsky, Elizabeth, PhD | ? |
Kouri, Jim, MA | ? |
Kozak, Edmund | NC |
Krayewski, Ed, MA, MS | Pro |
Krikorian, Mark, MA | Pro |
Krueger, Alan B., PhD | Pro |
Kullgren, Jeffrey T., MD, MPH | NC |
Individuals | Position |
---|---|
Mac Donald, Heather, MA, JD | NC |
Mahony, Roger M. | Pro |
Malanga, Steve, MA | NC |
Malloy, Dannel, JD | NC |
Mann, Donald | Con |
Mann, Juan | NC |
Martin, Susan F., PhD | NC |
Martinez, Daniel E., PhD | Pro |
Massey, Douglas S., PhD | NC |
Matthews, Christopher, MA | ? |
Mayer, Matt A., JD | ? |
Mazzoli, Romano, JD | Pro |
McCain, John | Pro |
McCaul, Michael, JD | NC |
McDonald, Michael, PhD | NC |
McDonald, William F., PhD | ? |
McGill, Carl, MA | ? |
McGill, Chris | NC |
McNeil, Cristina, MBA | Pro |
McSally, Martha, MPP | NC |
Meisinger, Sue, JD | NC |
Meissner, Doris, MA | NC |
Merelli, Annalisa, MA | ? |
Morgan, John G. | NC |
Morris, Mike | ? |
Mortensen, Ronald, PhD | Con |
Murdoch, Rupert, MA | Pro |
Myers, Julie L., JD | NC |
Individuals | Position |
---|---|
Nadler, Richard | NC |
Navarrette, Ruben, Jr., MPA | Pro |
Nebot, Jesus | Con |
Neugebauer, Randy | Con |
Neuman, Gerald L., JD, PhD | NC |
Noferi, Mark, JD | Pro |
Norwood, Charlie, DDS | NC |
Nowrasteh, Alex, MSc | Pro |
Nunes, Ashley, PhD | NC |
Nunez, Peter, JD | Con |
Individuals | Position |
---|---|
O'Brien, Matthew, JD | ? |
O'Donnell, Maggie | NC |
O'Hare, Tim, JD | NC |
O'Malley, Martin, JD | Pro |
O'Rourke, Beto | NC |
Oakford, Patrick, MSc | Pro |
Obama, Barack, JD | Pro |
Odo, Franklin, PhD | ? |
Okamura, Raymond Y. | ? |
Osio Sr., Sal, JD | NC |
Owens, Bill, MA | NC |
Individuals | Position |
---|---|
Quispe-Agnoli, Myriam, PhD | ? |
Individuals | Position |
---|---|
Raimondo, Justin | NC |
Rampton, Sheldon | ? |
Rector, Robert, MA | NC |
Reisenwitz, Cathy | NC |
Reno, Janet, LLD | NC |
Reyes, Silvestre | NC |
Richwine, Jason, PhD | NC |
Ridge, Tom | Con |
Riley, Jason L. | Con |
Riley, Michael, MA | NC |
Rios-Avila, Fernando, PhD | ? |
Ritter, Phillip J., JD | NC |
Robinson, Ben | NC |
Rodríguez, Cindy | NC |
Rogers, Hal, LLB | NC |
Rohrabacher, Dana, MA | NC |
Rojas, Leslie Berestein | ? |
Rosen, Mike, MBA | NC |
Rosenblum, Marc R., PhD | NC |
Rubenstein, Edwin S., MA | NC |
Rumbaut, Ruben G., PhD | ? |
Ryan, Paul | Con |
Individuals | Position |
---|---|
Takaki, Ronald T., PhD | ? |
Tancredo, Thomas G. | Con |
Taylor, Margaret H., JD | ? |
Teel, Steven C. | ? |
Thornburgh, Nathan | Pro |
Traub, Amy M., MA | NC |
Trump, Donald J. | Con |
Turner, Mike, MBA, JD | NC |
Individuals | Position |
---|---|
Urofsky, Melvin I., JD, PhD | ? |
Individuals | Position |
---|---|
Vargas, Jose Antonio | Pro |
Vargas, Juan, MA, JD | Pro |
Verdery, C. Stewart, Jr., JD | NC |
Vinik, Danny | ? |
Vitter, David, JD | Con |
von Spakovsky, Hans A., JD | Con |
Individuals | Position |
---|---|
Walpin, Gerald, JD | ? |
Warne, Frank Julian, PhD | ? |
Warren, Francis E. | ? |
Warren, Robert | NC |
Waslin, Michele, PhD | NC |
Watts, J.C., Jr. | NC |
Wei, William, PhD | ? |
Weiner, Myron, PhD | Pro |
Wiehe, Meg, MPA | Pro |
Wilcox, Dale L., JD | Con |
Wildes, Michael, JD | NC |
Wilson, David L. | NC |
Wilson, Peter "Pete" Barton, JD | NC |
Wilt, Brenda J. | ? |
Winthrop, John | NC |
Wittke, Carl, PhD | ? |
Wong, Tom K., PhD | ? |
Wood, Genevieve | Con |
Woodfield, Nicholas, JD | NC |
Wooldridge, Frosty, MA | NC |
Individuals | Position |
---|---|
Yamato, Alex, PhD | ? |
Yoo, John, JD | NC |
Young, ReShonda | NC |
Individuals | Position |
---|---|
Zavaleta, Tony, PhD | NC |
Ziegler, Benjamin M., PhD | NC |
Zimmerman, Malia | NC |
II. Organization
Organizations | Position |
---|---|
Bear Stearns Companies Inc. | NC |
Bloomberg View | NC |
Boston Globe | ? |
Organizations | Position |
---|---|
Democracy Now! | ? |
Denshô | ? |
Denver Post | NC |
Deseret News | NC |
Organizations | Position |
---|---|
Electronic Frontier Foundation (EFF) | NC |
Ellis Island Foundation | ? |
Encyclopaedia Britannica | ? |
Organizations | Position |
---|---|
Families For Freedom | NC |
Family Security Matters (FSM) | Con |
Federation for American Immigration Reform (FAIR) | Con |
Field Institute | ? |
FindLaw | ? |
FreeAdvice.com | ? |
FWD.us | Pro |
Organizations | Position |
---|---|
Gallup | ? |
Greenville News | NC |
Organizations | Position |
---|---|
Harvard University Library | ? |
Heritage Foundation | Con |
HG.org | ? |
History Matters | ? |
Human Events | NC |
Human Rights Watch (HRW) | ? |
Organizations | Position |
---|---|
Japanese American Citizens League (JACL) | NC |
Organizations | Position |
---|---|
Lawyers.com | ? |
Let Freedom Ring | NC |
Los Angeles Times | Pro |
Lower East Side Tenement Museum | ? |
Organizations | Position |
---|---|
Office of the Chief Actuary of the Social Security Administration (SSA) | ? |
Open Borders | ? |
Opinion Research Corporation | ? |
Oyez Project at IIT Chicago-Kent College of Law | ? |
Organizations | Position |
---|---|
Quinnipiac University Polling Institute | ? |
Organizations | Position |
---|---|
Rasmussen Reports | ? |
Reuters | ? |
Organizations | Position |
---|---|
Texans for Sensible Immigration Policy (TxSIP) | Con |
Texas Catholic Conference | Pro |
ThinkProgress | ? |
Organizations | Position |
---|---|
Wall Street Journal | NC |
Washington Post | ? |
Washington Times | NC |
Western Governor's Association (WGA) | NC |
White House Office of Strategic Initiatives & External Affairs | ? |
Organizations | Position |
---|---|
You Don't Speak For Me | Con |